Toxicology / Psychiatry
SSRI Toxic Doses
Weight-based toxicity thresholds for SSRIs with observation periods, serotonin syndrome recognition, and emergency management pathways. Based on TOXBASE and UK National Poisons Information Service guidance.
SSRI Potentially Toxic Doses
| SSRI | Toxic Dose | Observation | QTc Risk | Indian Brands |
|---|---|---|---|---|
| Citalopram | 2 mg/kg | 12h | high | Citadep, C-Pram, Cipramil, Zetalo |
| Dapoxetine | 2 mg/kg | 6h | low | Duralast, Poxet, Kutub, Dejac-T |
| Escitalopram | 1 mg/kg | 12h | high | Nexito, S-Citadep, Stalopam, Feliz-S |
| Fluoxetine | 5 mg/kg | 6h | low | Fludac, Flunil, Prodep, Fluox |
| Fluvoxamine | 15 mg/kg | 6h | low | Fluvoxin, Suvoxin, Faverin |
| Paroxetine | 3 mg/kg | 6h | moderate | Paxidep, Panex, Xetanorm, Parotin |
| Sertraline | 7 mg/kg | 6h | low | Daxid, Serlift, Sertraline, Serta |
Click a row to select for dose calculator. Source: TOXBASE / NPIS guidance.
Dose Assessment Calculator
References: TOXBASE (UK National Poisons Information Service), Hunter et al. QJM 2003;96:635-42, Isbister et al. Clin Tox 2004;42:277-85, NICE CG16 Self-Harm, BNF.